User combinations of the following codes to control the format of dates and times across your Govintra templates and plugins.
Examples if the date is 01/01/2026:
jS F Y produces 1st January 2026
D j M produces Thu 1 Jan
| Character | Comment | Returned values |
|---|---|---|
| Day | — | — |
| d | Day of the month, 2 digits with leading zeros | 01 to 31 |
| D | A textual representation of a day, three letters | Mon through Sun |
| j | Day of the month without leading zeros | 1 to 31 |
| l (lowercase ‘L’) | A full textual representation of the day of the week | Sunday through Saturday |
| S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
| Month | — | — |
| F | A full textual representation of a month, such as January or March | January through December |
| m | Numeric representation of a month, with leading zeros | 01 through 12 |
| M | A short textual representation of a month, three letters | Jan through Dec |
| n | Numeric representation of a month, without leading zeros | 1 through 12 |
| Year | — | — |
| Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
| y | A two digit representation of a year | Examples: 99 or 03 |
| Time | — | — |
| a | Lowercase Ante meridiem and Post meridiem | am or pm |
| A | Uppercase Ante meridiem and Post meridiem | AM or PM |
| g | 12-hour format of an hour without leading zeros | 1 through 12 |
| G | 24-hour format of an hour without leading zeros | 0 through 23 |
| h | 12-hour format of an hour with leading zeros | 01 through 12 |
| H | 24-hour format of an hour with leading zeros | 00 through 23 |
| i | Minutes with leading zeros | 00 to 59 |
| s | Seconds, with leading zeros | 00 through 59 |
