Everything tagged: bootstrap
Add a progress bar to a page
Task
You can add a progress bar or bar chart by inserting HTML code into pages. The GovIntranet theme is built using the Twitter Bootstrap framework…
You can add a progress bar or bar chart by inserting HTML code into pages. The GovIntranet theme is built using the Twitter Bootstrap framework…
| Cookie | Duration | Description |
|---|---|---|
| comment_author_email_{HASH} | Under 1 year | This is purely a convenience, so that the visitor won’t need to re-type all their information again when they want to leave another comment. |
| comment_author_url_{HASH} | Under 1 year | This is purely a convenience, so that the visitor won’t need to re-type all their information again when they want to leave another comment. |
| comment_author_{HASH} | Under 1 year | This is purely a convenience, so that the visitor won’t need to re-type all their information again when they want to leave another comment. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wordpress_logged_in_[hash] | Indicates when you’re logged in, and who you are, for most interface use. | |
| wp-settings-{time}-[UID] | This is used to customize your view of admin interface, and possibly also the main site interface. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Used to distinguish users. |
| _gat | 1 minute | Used to throttle request rate. |
| _gid | 24 hours | Used to distinguish users. |
